<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Debian Basement</title>
	<atom:link href="http://blog.workaround.org/2007/12/30/debian-basement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.workaround.org/2007/12/30/debian-basement/</link>
	<description>Rants, discoveries and my tireless search for perfect Linux tools</description>
	<pubDate>Thu, 04 Dec 2008 22:10:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: PluckyDuck</title>
		<link>http://blog.workaround.org/2007/12/30/debian-basement/#comment-19</link>
		<dc:creator>PluckyDuck</dc:creator>
		<pubDate>Fri, 04 Jan 2008 12:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workaround.org/2007/12/30/debian-basement/#comment-19</guid>
		<description>Oh, NOOOOOOOOOOOO! *Scream*
I am to late! Noooooo!!! No!! No!

But i have a solution... we bring your wife to the wall´s...*whistle*

By the way, happy new year ;)</description>
		<content:encoded><![CDATA[<p>Oh, NOOOOOOOOOOOO! *Scream*<br />
I am to late! Noooooo!!! No!! No!</p>
<p>But i have a solution&#8230; we bring your wife to the wall´s&#8230;*whistle*</p>
<p>By the way, happy new year <img src='http://blog.workaround.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.workaround.org/2007/12/30/debian-basement/#comment-17</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 31 Dec 2007 09:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workaround.org/2007/12/30/debian-basement/#comment-17</guid>
		<description>My wife just announced a limited time offer. If you bring in your wall this year she'll paint you any OSS-related logo for free. :)</description>
		<content:encoded><![CDATA[<p>My wife just announced a limited time offer. If you bring in your wall this year she&#8217;ll paint you any OSS-related logo for free. <img src='http://blog.workaround.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PluckyDuck</title>
		<link>http://blog.workaround.org/2007/12/30/debian-basement/#comment-16</link>
		<dc:creator>PluckyDuck</dc:creator>
		<pubDate>Mon, 31 Dec 2007 00:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workaround.org/2007/12/30/debian-basement/#comment-16</guid>
		<description>Very beautifully and i love the whole details! Good Job! I like it very much!
I want one too! And an Ubuntu-Logo and a Tux and and and...*FG*</description>
		<content:encoded><![CDATA[<p>Very beautifully and i love the whole details! Good Job! I like it very much!<br />
I want one too! And an Ubuntu-Logo and a Tux and and and&#8230;*FG*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.workaround.org/2007/12/30/debian-basement/#comment-15</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 30 Dec 2007 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workaround.org/2007/12/30/debian-basement/#comment-15</guid>
		<description>Actually I just got the Debian logo from
http://www.debian.org/logos/ in SVG format, imported it into Gimp and printed it in A4 on a b/w laser printer. And the rest was done by my wife with a pencil, a palette, a bucket of red paint and some artistic magic... :)

Alternatively (if I had to do that myself) I'd use a beamer (video projector) and try to trace that.</description>
		<content:encoded><![CDATA[<p>Actually I just got the Debian logo from<br />
<a href="http://www.debian.org/logos/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.debian.org');" rel="nofollow">http://www.debian.org/logos/</a> in SVG format, imported it into Gimp and printed it in A4 on a b/w laser printer. And the rest was done by my wife with a pencil, a palette, a bucket of red paint and some artistic magic&#8230; <img src='http://blog.workaround.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Alternatively (if I had to do that myself) I&#8217;d use a beamer (video projector) and try to trace that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Carter</title>
		<link>http://blog.workaround.org/2007/12/30/debian-basement/#comment-14</link>
		<dc:creator>Jonathan Carter</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workaround.org/2007/12/30/debian-basement/#comment-14</guid>
		<description>Wow, that's real sweet. Is there a howto somewhere? I want one too!!!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s real sweet. Is there a howto somewhere? I want one too!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
